ADDRESS | Price | MLS # | Sq. Feet | DOM (days on market) | $/SF |
404 W Gardengate Way | $100,000 | 1440 | 158 | $69.44 | |
243 Applegate Way | $120,000 | 1069 | 129 | $112.25 | |
875 Vista Park Drive | $214,900 | 1707 | 50 | $125.89 | |
401 Tahoe Drive | $239,000 | 2267 | 124 | $105.43 | |
733 Meadow Lane | $329,900 | 2382 | 118 | $138.50 | |
2754 Waterford Drive | $421,000 | 2543 | 70 | $165.55 | |
Total Listings |
|
|
| Avg | Avg |
6 |
|
|
| 108 | $119 |
The data shown here are recent sold properties direct from the local MLS.
It's easy to talk about all the available properties, there are so many choices, but the real serious real estate talkers, talk about what has sold. In a market of so much opinion and question, there is nothing more solid than a chart with numbers and even some in bold.
Thanks for the suggestions, enjoy.
No comments:
Post a Comment